Canadian Politics UpdateIn my 15 October post-election post, I did admit that it"s a mug"s game trying to predict the political future.Still, I"m a little embarrassed to see that my prediction of... Financial Planning | | Decemberonday, 1 December 2008 |
Don: Debt is bad, time to cut spending![]() By FINTAN NG PETALING JAYA: Consumers should tighten their belts in this period of economic uncertainty and not spend unnecessarily despite the lower base lending rates offered by several leading... Financial Planning | | Thursday, 27 November 2008 |
Time to buy?By John AuthersPublished: November 10 2008 02:00 | Last updated: November 10 2008 02:00As world stock markets plunged last month, investors were able to take heart from the latest words... Financial Planning | | Thursday, 27 November 2008 |
OPR Cut Expected To Help Spur Economic Growth Amid A Gloomy Global OutlookBy Massita Ahmad KUALA LUMPUR, Nov 24 (Bernama) -- After months of anticipation and expectations from the market, the central bank finally reduced interest rate Monday amid a gloomy... Financial Planning | | Novemberonday, 24 November 2008 |
Oil falls below US$54 as economic gloom deepensBy Ikuko Kao Email us your feedback at fd@bizedge.com LONDON: Oil"s decline deepened to below US$54 (RM194.40) a barrel on Nov 19, pressured by economic weakness that will further... Financial Planning | | Wednesday, 19 November 2008 |
Thank You, Toronto StarIt was a pleasant surprise to be featured in the Jerry Langton"s Toronto Star article on ethical investing in the Thursday, 23 October edition.http://www.thestar.com/printArticle/521070Thank you, Jerry, and thank you, Toronto... Financial Planning | | Saturday, 25 October 2008 |
ObservationIt is always favorable to the investors to purchase securities after the market crash (i.e. at low prices); Lower purchase price will allow the investors to achieve higher rate of... Financial Planning | | Octoberonday, 20 October 2008 |
Not The Time To Panic But Time For Wise Investments In BursaThe current sluggish momentum in the local bourse is not because of any fundamental weakness but more due to jittery investors sentiments, said CIMB-Principal Asset Management Bhds chief investment officer,... Financial Planning | | Wednesday, 15 October 2008 |
|
More in: Financial Planning |
|
100% - + 8Show options | |


